Flight A | |||||||
Pos. | Team | Total To Par Net |
R1 | R2 | Total Net |
Purse | Details |
---|---|---|---|---|---|---|---|
1 | Mark Marion / Larry Kiger | -16 | 60 | 68 | 128 | $400.00 | |
2 | Steven Presley / Curtis Sweeney | -15 | 66 | 63 | 129 | $300.00 | |
-- | James Kemerling / Flagge Stanfield | -14 | 64 | 66 | 130 | ||
3 | Tom Carbone / Johnny Moffett | -11 | 67 | 66 | 133 | ||
4 | Trip Gentry / Brent Craft | -11 | 65 | 68 | 133 | ||
-- | Jeffrey Bruce / Jeffrey Petry | -9 | 67 | 68 | 135 | ||
-- | Robbie Armistead / Sam Sparks | -4 | 72 | 68 | 140 | ||
-- | Byron Beck / Tom Randall | -4 | 69 | 71 | 140 | ||
5 | Gary Eubanks / Mark Walker | E | 69 | 75 | 144 | ||
-- | Bill Long / Gray Yancey | E | 68 | 76 | 144 | ||
Flight B | |||||||
Pos. | Team | Total To Par Net |
R1 | R2 | Total Net |
Purse | Details |
-- | Gary Littell / Jim Guill | -20 | 62 | 62 | 124 | $0.00 | 1st Gross |
1 | Dwight Davis / Strep Kuehl | -12 | 64 | 68 | 132 | $400.00 | |
2 | William Hiner / Cecil Lockley | -12 | 63 | 69 | 132 | $300.00 | |
3 | David Hunt / Bob Binkley | -8 | 68 | 68 | 136 | ||
4 | Joe Crocker / Cornelious Flood | -7 | 65 | 72 | 137 | ||
5 | Mike Conway / Joseph Gucker | -7 | 70 | 67 | 137 | ||
-- | Billy Sawyers / Tim Peele | -6 | 68 | 70 | 138 | ||
-- | Steve Neubeiser / Bill Schuch | -6 | 72 | 66 | 138 | ||
-- | Randy McConnaughey / Tom Mylett | -5 | 66 | 73 | 139 | ||
Total Purse Allocated: $1,400.00 |
H
E
L
P